Playlist Title: Elton, Billy, and Tom - A BPM-Labeled Sport Mix
Genre: Pop/Rock
Duration: 00:36:48 Approx. Distance: 3.3 miles iMix
(US store)
Description: They're still around and their songs make a great music-paced running sport mix. This 33 minute playlist starts with Billy Joel's The River of Dreams, a leisurely 91 BPM walk. Elton John's And the House Fell Down maxes the list out at 172 BPM, and Billy Joel's You May Be Right ends the workout at 154 BPM.
| Tune | Artist | Album | Genre | Time | BPM | Links to iTunes | Amazon MP3 Downloads |
| The River of Dreams | Billy Joel | 12 Gardens Live | Pop | 00:05:21 | 91 | ||
| We Didn't Start the Fire | Billy Joel | 12 Gardens Live | Pop | 00:04:47 | 150 | ||
| The Captain & The Kid | Elton John | The Captain & The Kid (Bonus Tracks) | Pop | 00:05:01 | 164 | ||
| Mary Jane's Last Dance | Tom Petty & the Heartbreakers | Greatest Hits | Rock | 00:04:33 | 170 | Mary Jane's Last Dance | |
| And the House Fell Down | Elton John | The Captain & The Kid (Bonus Tracks) | Pop | 00:04:48 | 172 | ||
| Free Fallin' | Tom Petty & the Heartbreakers | Greatest Hits | Rock | 00:04:15 | 169 | Free Fallin' | |
| You May Be Right | Billy Joel | 12 Gardens Live | Pop | 00:04:49 | 154 |
© Copyright 2005 - 2010
- The JogTunes Group - DBA B & G Business Services LLC
- All Rights Reserved.
Terms
of Service Privacy
Policy