Playlist Title: Runnin' Down a Dream and More
Genre: Rock Blues Alternative
Duration: 00:29:30 Approx. Distance: 2.4 miles iMix (US store)
Description: One of JogTunes.com's favorite music-paced running tunes is Tom Petty's Runnin' Down a Dream. We mix this tune with an eclectic list of great runnable tunes by top-of-the-line artists. We're also partial to Hedda Layne, a great songstress, and Troy Lee Warden, her husband/producer/arranger/guitarest. Not only because they're family members. Their cuts are great for listening and running. Warm up is a walk at 94 beats per minute. The peak run is at 176 BPM and the cool-down is a leisurely walk at 88.
| Tune | Artist | Album | Genre | Time | BPM | Links to iTunes | Amazon MP3 Downloads |
| This Love | Maroon 5 | Songs About Jane | Rock | 00:03:26 | 94 | This Love | |
| Everlong | Foo Fighters | The Colour and the Shape (In Japan: Skin and Bones) | Rock | 00:04:09 | 158 | ||
| A World Goes Round | Hedda Layne | Too | Alternative & Punk | 00:05:14 | 159 | World Goes Round | |
| Runnin' Down a Dream | Tom Petty & The Heartbreakers: Greatest Hits | Greatest Hits | Rock | 00:04:23 | 170 | Runnin' Down A Dream | |
| Dancing With Myself | Billy Idol | Billy Idol: Greatest Hits | Rock | 00:04:50 | 176 | Dancing With Myself (EP Version) (2001 Digital Remaster) | |
| Flawless | Hedda Layne | Too | Alternative & Punk | 00:03:28 | 157 | Flawless | |
| Leave (Get Out) | JoJo | JoJo | R&B/Soul | 00:04:04 | 88 |
© Copyright 2005 - 2010
- The JogTunes Group - DBA B & G Business Services LLC
- All Rights Reserved.
Terms
of Service Privacy
Policy