Playlist Title: The All Women BPM Paced Runset
Genre: Rock/Pop/R&B/Dance
Duration: 00:42:48 Approx. Distance: 4.0 miles iMix
(US store)
Description: The JogTunes Group resents another BPM-sequenced, 43-minute sport iMix for music-paced running. It's all women singing rock, pop, R&B, and dance. Warm up at 143 BPM to The Donnas' Like an Animal. Peak out your run at 185 to Babysitter by Morningwood, and cool down to the Tracy Young's Radio Edit of Hedda Layne's Feel the Love. (Disclosure: Hedda Layne is The JogTunes Group's founder's daughter-in-law.)
| Tune | Artist | Album | Genre | Time | BPM | Links to iTunes | Amazon MP3 Downloads |
| Like an Animal | The Donnas | Bitchin' | Rock | 00:02:42 | 143 | ||
| Better Off Dancing | The Donnas | Bitchin' | Rock | 00:03:21 | 150 | ||
| The First Cut Is the Deepest (Country Version) | Sheryl Crow | iTunes Originals - Sheryl Crow (EP in UK, Ireland) | Rock | 00:03:44 | 161 | ||
| Thug Style | Ciara | Goodies | R&B/Soul | 00:04:25 | 169 | ||
| Pieces of Me | Ashlee Simpson | Autobiography | Pop | 00:03:37 | 174 | ||
| Babysitter | Morningwood | Morningwood | Rock | 00:03:31 | 185 | ||
| Televisor | Morningwood | Morningwood | Rock | 00:03:37 | 169 | ||
| I'm Not a Girl, Not yet a Woman | Britney Spears | Britney | Pop | 00:03:51 | 159 | I'm Not A Girl, Not Yet A Woman (Album Version) | |
| Wasted | The Donnas | Bitchin' | Rock | 00:03:29 | 150 | ||
| What Do I Have to Do | The Donnas | Bitchin' | Rock | 00:03:07 | 144 | ||
| Jetsetter | Morningwood | Morningwood | Rock | 00:03:54 | 140 | ||
| Feel the Love (Tracy Young Radio Edit) | Hedda Layne | Feel the Love | Alternative/Elect. | 00:03:30 | 128 |
© Copyright 2005 - 2010
- The JogTunes Group - DBA B & G Business Services LLC
- All Rights Reserved.
Terms
of Service Privacy
Policy