Playlist Title: Dave Matthews Band and Counting Crows - BPM Running iMix
Genre: Rock
Duration: 00:42:30 Approx. Distance: 4.0 miles iMix
(US store)
Description: The JogTunes Group presents two of the most outstanding rock groups that came out of the 90s. This playlist presents tunes by Dave Matthews Band, Counting Crows, and one by the duo, Dave Matthews and Tim Reynolds. The workout sequence is walk to warm up, run, and fast walk to cool down. The BPMs range from 114 to a peak of 177 and back down to 130.
| Tune | Artist | Album | Genre | Time | BPM | Links to iTunes | Amazon MP3 Downloads |
| Shake Me Like a Monkey | Dave Matthews Band | Big Whiskey and the GrooGrux King | Rock | 00:04:00 | 114 | Shake Me Like A Monkey | |
| Angel | Dave Matthews Band | Everyday | Rock | 00:03:56 | 145 | Angel | |
| Catapult | Counting Crows | New Amsterdam - Live at Heineken Music Hall - 2003 (Japan: Recovering the Satellites) | Rock | 00:03:39 | 159 | Catapult | |
| Betrayal | Dave Matthews & Tim Reynolds | Live at Radio City (Bonus Track Version) | Rock | 00:05:31 | 168 | Betrayal (Live At Radio City) | |
| Eh Hee (Live) | Dave Matthews Band | Live Trax 2008 | Rock | 00:04:55 | 171 | Eh Hee (Live At Piedmont Park) | |
| Big Yellow Taxi | Counting Crows & Vanessa Carlton | Films About Ghosts: The Best of Counting Crows (Canada: Hard Candy) | Rock | 00:03:45 | 177 | Big Yellow Taxi | |
| Omaha | Counting Crows | Films About Ghosts: The Best of Counting Crows (Canada and Japan: August and Everything After) | Rock | 00:03:39 | 161 | Omaha | |
| Dive In | Dave Matthews Band | Big Whiskey and the GrooGrux King | Rock | 00:04:26 | 153 | Dive In | |
| Mr. Jones | Counting Crows | August and Everything After | Rock | 00:04:32 | 142 | Mr. Jones | |
| Why I Am | Dave Matthews Band | Big Whiskey and the GrooGrux King | Rock | 00:03:53 | 130 | Why I Am |
© Copyright 2005 - 2010
- The JogTunes Group - DBA B & G Business Services LLC
- All Rights Reserved.
Terms
of Service Privacy
Policy