>>Signed Artists' Tunes| Tune | Artist | Album | Genre | Time | BPM | Music Alley |
iTunes | Amazon MP3 Downloads NEW! | Other |
| Get on the Bus | Q*Ball | Q*ball in Space | Alternative/Elec. | 00:04:48 | 120 | Get On the Bus | Website | ||
| In a Town to the East | A Study in Her | In, Out, About II. | Pop | 00:04:13 | 148 | Website | |||
| Baby You Drive Me Crazy | Q*Ball | This Is Serious Business | Alternative/Elec. | 00:03:07 | 153 | Baby You Drive Me Crazy | Website | ||
| Tiny Victories | A Study in Her | In, Out, About I. | Alternative | 00:03:15 | 173 | Website | |||
| Predator vs. Aliens | A Study in Her | In, Out, About I. | Alternative | 00:03:26 | 165 | Website | |||
| His Name Is Goliath | Q*Ball | This Is Serious Business | Alternative/Elec. | 00:04:22 | 148 | His Name Is Goliath | Website | ||
| Push Pull | A Study in Her | In, Out, About I. | Alternative | 00:03:50 | 140 | Website | |||
| Images on Tape | A Study in Her | In, Out, About I. | Alternative | 00:03:52 | 130 | Website | |||
| The Hum | Q*Ball | Single Track | Dance | 00:06:47 | 119 | The Hum - Single [Explicit] | Website | ||
| Someday | Dr. Mic & The Brain Ninjas | Cognitive Kung Fu | New Age | 00:04:04 | 126 | Someday | Website | ||
| Imbolc (Time of Great Potential) | George Nicholas | Cernunnos Rising | New Age | 00:04:08 | 162 | Imbolc (Time of Great Potential) | Website - Webpage on IODA's Promonet | ||
| Flight of the Eagle | Gardian Mind Mix | Single Track | New Age | 00:03:08 | 184 | Website | |||
| Coast to Coast | Sokoband | Sokoband | New Age | 00:00:53 | 160 | Coast to Coast | Website | ||
| Under the Walls of Xian | Briareus | Elemental | New Age | 00:04:07 | 140 | Website | |||
| Kingdom | Zel | Single Track | New Age | 00:03:27 | 170 | Website | |||
| Violet Dreams | Farbmusik | Violet | New Age | 00:04:05 | 175 | Violet Dreams | Website - Webpage on IODA's Promonet | ||
| A Night on the Moors | Paul Adams | Wonder Dancing on Global Bop | New Age | 00:04:25 | 168 | A Night on the Moors | Website - Webpage on IODA's Promonet | ||
| Nolitus (feat. Luna Sans) | E.S. Posthumus | Cartographer | New Age | 00:04:30 | 157 | Nolitus | Website | ||
| All Over Me - featuring Lindsey Harper | Aurah | Loving Annabelle - Original Film Score | New Age | 00:03:44 | 140 | All Over Me - featuring Lindsey Harper | Website - Webpage on IODA's Promonet | ||
| Hold On To Love | Hedda Layne | 4 Play | Alternative | 00:04:33 | 120 | Hold On to Love | Website | ||
| Redemption | Brett Low | Saguaro | Latin | 00:03:50 | 130 | Redemption | Website | ||
| Never Alone | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:03:20 | 185 | Never Alone | Website | ||
| Dr Danger 99 | Mo McMorrow | Single Track | Pop | 00:03:29 | 156 | Website - Contact artist for purchase options. | |||
| Bones | Mo McMorrow | Single Track | Pop | 00:03:47 | 121 | Website - Contact artist for purchase options. | |||
| No Love Child | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:04:11 | 127 | No Love Child | Website | ||
| The Wolf is Gone | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:03:35 | 128 | The Wolf is Gone | Website | ||
| God Knows | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:03:46 | 193 | God Knows | Website | ||
| Til the Rain Clouds Come | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:03:33 | 166 | Til the Rain Clouds Come | Website | ||
| Mona Lisas Don't Cry | Mo McMorrow | Mona Lisas Don't Cry | Pop | 00:03:45 | 148 | Mona Lisas Don't Cry | Website | ||
| Dexterity | Double6project | Doublesix | Alternative/Elec. | 00:03:47 | 108 | Dexterity | Website |
© Copyright 2005 - 2010
- The JogTunes Group - DBA B & G Business Services LLC
- All Rights Reserved.
Terms
of Service Privacy
Policy